Home

Arrotondare imparare vantaggio alexa fluor 561 fardello Immunità Ananiver

CD19 Monoclonal Antibody (HIB19), Alexa Fluor 561, eBioscience , Invitrogen  | Fisher Scientific
CD19 Monoclonal Antibody (HIB19), Alexa Fluor 561, eBioscience , Invitrogen | Fisher Scientific

FOXP3 Monoclonal Antibody (FJK-16s), Alexa Fluor™ 561 (505-5773-82)
FOXP3 Monoclonal Antibody (FJK-16s), Alexa Fluor™ 561 (505-5773-82)

CD8a Monoclonal Antibody (53-6.7), Alexa Fluor 561, eBioscience ,  Invitrogen:Antibodies:Primary | Fisher Scientific
CD8a Monoclonal Antibody (53-6.7), Alexa Fluor 561, eBioscience , Invitrogen:Antibodies:Primary | Fisher Scientific

CD3 Monoclonal Antibody (UCHT1), Alexa Fluor™ 561 (505-0038-42)
CD3 Monoclonal Antibody (UCHT1), Alexa Fluor™ 561 (505-0038-42)

CD4 Monoclonal Antibody (RM4-5), Alexa Fluor™ 561 (505-0042-82)
CD4 Monoclonal Antibody (RM4-5), Alexa Fluor™ 561 (505-0042-82)

NK1.1 Monoclonal Antibody (PK136), Alexa Fluor™ 561 (505-5941-82)
NK1.1 Monoclonal Antibody (PK136), Alexa Fluor™ 561 (505-5941-82)

Alexa Fluor 700 anti-human CD34 Antibody anti-CD34 - 561
Alexa Fluor 700 anti-human CD34 Antibody anti-CD34 - 561

Ly-6G/Ly-6C Monoclonal Antibody (RB6-8C5), Alexa Fluor 561, eBioscience |  Fisher Scientific
Ly-6G/Ly-6C Monoclonal Antibody (RB6-8C5), Alexa Fluor 561, eBioscience | Fisher Scientific

IFN gamma Monoclonal Antibody (XMG1.2), Alexa Fluor 561, eBioscience , |  Fisher Scientific
IFN gamma Monoclonal Antibody (XMG1.2), Alexa Fluor 561, eBioscience , | Fisher Scientific

Table 1 from Quantitative Comparison of Long-wavelength Alexa Fluor Dyes to  Cy Dyes: Fluorescence of the Dyes and Their Bioconjugates | Semantic Scholar
Table 1 from Quantitative Comparison of Long-wavelength Alexa Fluor Dyes to Cy Dyes: Fluorescence of the Dyes and Their Bioconjugates | Semantic Scholar

AF568 NHS ester (A270026) | Antibodies.com
AF568 NHS ester (A270026) | Antibodies.com

CD3 Monoclonal Antibody (UCHT1), Alexa Fluor™ 561 (505-0038-42)
CD3 Monoclonal Antibody (UCHT1), Alexa Fluor™ 561 (505-0038-42)

Mouse IgG2a kappa Isotype Control, Alexa Fluor™ 561 (505-4724-81)
Mouse IgG2a kappa Isotype Control, Alexa Fluor™ 561 (505-4724-81)

Mouse IgG1 kappa Isotype Control (P3.6.2.8.1), Alexa Fluor 561, eBioscience  | Fisher Scientific
Mouse IgG1 kappa Isotype Control (P3.6.2.8.1), Alexa Fluor 561, eBioscience | Fisher Scientific

NK1.1 Monoclonal Antibody (PK136), Alexa Fluor™ 561, eBioscience™,  Invitrogen™ 25 μg; Alexa Fluor 561 Products | Fisher Scientific
NK1.1 Monoclonal Antibody (PK136), Alexa Fluor™ 561, eBioscience™, Invitrogen™ 25 μg; Alexa Fluor 561 Products | Fisher Scientific

CD4 Monoclonal Antibody (RPA-T4), Alexa Fluor™ 561, eBioscience™,  Invitrogen™ 100 Tests; Alexa Fluor 561 Products | Fisher Scientific
CD4 Monoclonal Antibody (RPA-T4), Alexa Fluor™ 561, eBioscience™, Invitrogen™ 100 Tests; Alexa Fluor 561 Products | Fisher Scientific

a) Characteristics [5] [6] and (b) excitation and emission spectra of... |  Download Scientific Diagram
a) Characteristics [5] [6] and (b) excitation and emission spectra of... | Download Scientific Diagram

Syrian Hamster IgG Isotype Control, Alexa Fluor™ 561, eBioscience™,  Invitrogen™ 50 μg; Alexa Fluor 561 Isotype Controls and Standards | Fisher  Scientific
Syrian Hamster IgG Isotype Control, Alexa Fluor™ 561, eBioscience™, Invitrogen™ 50 μg; Alexa Fluor 561 Isotype Controls and Standards | Fisher Scientific

FOXP3 Monoclonal Antibody (PCH101), Alexa Fluor™ 561 (505-4776-42)
FOXP3 Monoclonal Antibody (PCH101), Alexa Fluor™ 561 (505-4776-42)

CD127 Monoclonal Antibody (A7R34), Alexa Fluor 561, eBioscience ,  Invitrogen:Antibodies:Primary | Fisher Scientific
CD127 Monoclonal Antibody (A7R34), Alexa Fluor 561, eBioscience , Invitrogen:Antibodies:Primary | Fisher Scientific

Alexa Fluor 561 | Thermo Fisher Scientific - US
Alexa Fluor 561 | Thermo Fisher Scientific - US

KLRG1 Monoclonal Antibody (2F1), Alexa Fluor 561, eBioscience ,  Invitrogen:Antibodies:Primary | Fisher Scientific
KLRG1 Monoclonal Antibody (2F1), Alexa Fluor 561, eBioscience , Invitrogen:Antibodies:Primary | Fisher Scientific

FOXP3 Monoclonal Antibody (PCH101), Alexa Fluor 561, eBioscience ,  Invitrogen:Antibodies:Primary | Fisher Scientific
FOXP3 Monoclonal Antibody (PCH101), Alexa Fluor 561, eBioscience , Invitrogen:Antibodies:Primary | Fisher Scientific

Alexa Fluor 647 anti-human CD34 Antibody anti-CD34 - 561
Alexa Fluor 647 anti-human CD34 Antibody anti-CD34 - 561