Home

Arrotondare mestruazione tunnel string axiverse Frode Artigiano Immaginazione

Exploring the String Axiverse with Precision Black Hole Physics – arXiv  Vanity
Exploring the String Axiverse with Precision Black Hole Physics – arXiv Vanity

String Axiverse arXiv:0905.4720v2 [hep-th] 23 Oct 2009
String Axiverse arXiv:0905.4720v2 [hep-th] 23 Oct 2009

Untitled
Untitled

The type IIB string axiverse and its low-energy phenomenology - CERN  Document Server
The type IIB string axiverse and its low-energy phenomenology - CERN Document Server

Cosmological window onto the string axiverse and the supersymmetry breaking  scale | Luca Visinelli's Website
Cosmological window onto the string axiverse and the supersymmetry breaking scale | Luca Visinelli's Website

The Universe May Be Flooded with a Cobweb Network of Invisible Strings |  Live Science
The Universe May Be Flooded with a Cobweb Network of Invisible Strings | Live Science

PDF] String Axiverse | Semantic Scholar
PDF] String Axiverse | Semantic Scholar

David Marsh, The String Axiverse in 2023 - YouTube
David Marsh, The String Axiverse in 2023 - YouTube

Stringy fields may make the universe swell faster | New Scientist
Stringy fields may make the universe swell faster | New Scientist

Cosmological window onto the string axiverse and the supersymmetry breaking  scale | Luca Visinelli's Website
Cosmological window onto the string axiverse and the supersymmetry breaking scale | Luca Visinelli's Website

Friendship in the Axiverse: Late-time direct and astrophysical signatures  of early-time nonlinear axion dynamics [CL] | arXiver
Friendship in the Axiverse: Late-time direct and astrophysical signatures of early-time nonlinear axion dynamics [CL] | arXiver

PDF] Exploring the string axiverse and parity violation in gravity with  gravitational waves | Semantic Scholar
PDF] Exploring the string axiverse and parity violation in gravity with gravitational waves | Semantic Scholar

the axiverse – SCGP
the axiverse – SCGP

A CMB Millikan Experiment with Cosmic Axiverse Strings [CEA] | arXiver
A CMB Millikan Experiment with Cosmic Axiverse Strings [CEA] | arXiver

A CMB Millikan Experiment with Cosmic Axiverse Strings [CEA] | arXiver
A CMB Millikan Experiment with Cosmic Axiverse Strings [CEA] | arXiver

PDF) Cosmological window onto the string axiverse and the supersymmetry  breaking scale
PDF) Cosmological window onto the string axiverse and the supersymmetry breaking scale

ICCUB on X: "Two #iccubseminars coming tomorrow. At 2.00pm Yuko Urakawa  from @NagoyaUniv will be talking about string axiverse, and at 3.00pm  Tobias Grass from @ICFOnians will be discussing quantum annealing, 📌
ICCUB on X: "Two #iccubseminars coming tomorrow. At 2.00pm Yuko Urakawa from @NagoyaUniv will be talking about string axiverse, and at 3.00pm Tobias Grass from @ICFOnians will be discussing quantum annealing, 📌

PDF] String Axiverse | Semantic Scholar
PDF] String Axiverse | Semantic Scholar

PDF) The type IIB string axiverse and its low-energy phenomenology |  Andreas Ringwald - Academia.edu
PDF) The type IIB string axiverse and its low-energy phenomenology | Andreas Ringwald - Academia.edu

String axiverse RMT model axion decay constant spectra: Probability... |  Download Scientific Diagram
String axiverse RMT model axion decay constant spectra: Probability... | Download Scientific Diagram

PDF] String Axiverse | Semantic Scholar
PDF] String Axiverse | Semantic Scholar

Junwu Huang, Perimeter Institute & KITP, A CMB Berry phase from Axiverse  strings
Junwu Huang, Perimeter Institute & KITP, A CMB Berry phase from Axiverse strings

Quest for the Ultimate Theory by Cosmophysics
Quest for the Ultimate Theory by Cosmophysics

David Marsh (King's College London): The String Axiverse in 2023 - YouTube
David Marsh (King's College London): The String Axiverse in 2023 - YouTube

ITMP Seminar "The String Axiverse in 2023"
ITMP Seminar "The String Axiverse in 2023"

Keir K. Rogers
Keir K. Rogers

Cosmology and the String Axiverse
Cosmology and the String Axiverse